Meteor DP8700 S
Print on substrates up to 300 gsm (110lb cover or 13 pt) that include bristol, matte, glossy, C1S-C2S, Kromekote, Teslin, linen, art-textured, and labels with a print resolution of 3600 dpi/270 lpi.
Now available with a special envelope feeding module, you no longer sell simple color printing but sophisticated documents with full variable data and personalization, thus generating real added value and profit.
Digital Printing | |
| Print Speed Monochrome and Color | Up to 4,260 A4/Letter pages/hour or 2,280 A3 pages/hour Up to 3,300* envelopes/hour (DL, C5 & C4) *with option |
| Print Resolution | Superior output quality up to 3600 dpi/270lpi. New predefined line screens, including 5 preset stochastic modes (random dot pattern FM). 20 traditional line screens ranging from 95 to 270 lpi. Up to 2 different line screens per document |
| Formats | Minimum: 100 x 148* mm / 3.9" x 5.8’’ Maximum: 330 x 487 mm / 13" x 19’’ Envelope** size supported: DL, C5 & C4 *from tray 5 ** with option |
| Substrates | PAPER & SYNTHETICS From 70 up to 300 gsm (or up to 13 pt) From 20lb bond up to 110lb cover Offset Papers, Bristol, Matte, Coated, Kromekote®, Art Paper, Textured, Bond, Labels, C1S, C2S, Synthetics (Teslin) & Envelopes (DL, C5 & C4) |
| Maximum Print Area | Up to 321x481 mm / 12.6"x18.9" |
| Input Trays | >3 Internal Trays (trays #1, 2 & 3): - 500 sheets capacity per tray - From 70 up to 260 gsm or 10 pt - Formats from 140 x 182 mm / 5.5” x 7.1” up to 330 x 487 mm / 13”x 19” - Tray linking >Tray 4 -3,400 sheet capacity -From 70 to 260 gsm or 10 pt -Formats from 100 x 182 mm / 3.9" x 7.1" to 330 x 427mm / 13" x 19" -tray linking >Tray 5 -3,400 sheet capacity -From 70 to 300 gsm or 13 pt -Formats from 100 x 148 mm / 3.9" x 5.8" up to 330 x 487 mm / 13" x 19" -tray linking >Optional module for envelopes |
| Delivery Stream | Standard & compact delivery stream |
| Output | Standard: - Vibrating jogging table Accommodates sheets up to 40x50 cm/15x19” and a paper pile up to 8 cm/3” high Option: - High capacity pile stacker Up to 6,000 sheets at 80 gsm (60 cm/23” high) – automatic height adjustment - High capacity envelope conveyor (130 cm/51” long) |
| Automatic Duplexing | From all Trays: Minimum: 100 x 148mm* (3.9” x 5.8”) Maximum: 330 x 487mm (13” x 19”) Up to 260 gsm or 10 pt *size accepted from tray 5 only |
| RIP | Fiery® Pro80 V3.0 - System 9r2 External tower Intel Core 2 Quad 2.66 GHz, HD 160 GB, Ethernet 10/100/1000BT Languages and datastreams supported: Adobe PostScript Level 3, PPML 2.2 (PODi certified) and VPS (variable data management), TIFF and PDF 1.7 JDF compliant Print queue management utilities with on-demand reprinting Auto trapping Professional color management tools Profile management: CMYK (Euroscale Fogra, SWOP) and RGB (sRGB, Adobe RGB) ICC / ICM, (ProfileMaker, ColorMatch) PANTONE certification with ‘‘Spot-On’’ Built-in automatic color calibration Integrated automatic calibration and external calibration with Eye-One® spectrodensitometer New feature - assign up to 2 different line screens within the same print job: -One line screen for pictures -One different line screen for text/vector graphics |
| Fiery Command WorkStation 5 | Separate PC with Intel Pentium Dual Core Processor E6700 (3.20 GHz) - 3072 MB RAM - 320 GB SATA hard disk - Windows 7 Professional (32 bit) - 19" LCD screen / keyboard / mouse *Centralized job management *Flexible previews *Cohesive tool integration *Color Management tools |
| Variable Data | 100% compatible with most popular variable data management solutions (NEWLEAF & PReS PrintSoft, Seagull Scientific Bartender, Adobe InDesign, QuarkXPress, PrintShop Mail ...) using the following languages: *PPML 2.2 (PODi certified) *FreeForm and FreeForm 2 *Creo VPS |
| Intelligent Substrate Management | Unlimited customizable library of paper & synthetic substrates Substrate specific values for optimized printing include inking transfer, engine temperature, Infrared preconditioning temperature V.B.R.S (Vibration and Banding Reduction System) on heavy stock. Color Touch screen interface |
| Option(s) | - Envelope production kit - High capacity pile stacker - High capacity envelope conveyor - Impose Fiery software |
| Electrical Power | 230 V VAC ± 10 % ; 50/60 Hz ± 3 % 9.5 kW maximum, 42 A |
| Operating Environment | Required temperature: 15° to 30°C (59°F to 86°F) Optimum between 18° to 23°C (64° to 73°F) - maximum variation of 10°C (50°F) per hour Operating Humidity: 30% to 50% RH - optimal condition: 40% |
| Dimensions | 350 x 192 x 143 cm / 138 x 76 x 56’’ (L x H x W) Weight: 838 kg / 1,847lbs |
| Eco-friendly | Prints are deinkable and therefore recyclable Printing on recycled paper Lower environmental footprint than other comparable digital presses: lower power consumption, no additional HVAC or chiller, no exit exhaust Emits no ozone or VOCs Toner bottles are made of HDPE and are recyclable through standard programs (no special disposal needed) |
| Language | Title | Download Link |
| English | MGI Meteor DP8700 S (2013) | |
| French | MGI Meteor DP8700 S (2013) | |
| Italian | MGI Meteor DP8700 S - Italiano |
Laser-Safe Prints MGI's toners are oil-free and silicone-free, which means that they are also laser-safe - the only production digital press with this capability. Laser-safe prints won't smudge or ghost when run through any standard desktop laser printer- so your customers can enjoy full-color letterhead and envelopes, even in short runs. |
Envelopes Envelope production can be an instant game changer for your business. Whether you are printing high quality 4C logos on stationary (supplementing an offset run), or printing variable data for direct mail applications, the Meteor DP8700 S can bring in serious profits for your business. Go from the typical DL envelope all the way to the C4 envelope, with or without windows, all on demand. |
Standard Offset Media You’ve been challenged by the cost of the special “digital” papers you were being forced to use. Thanks to our our Smartfuze engine management technology, you can print digitally on the same substrates that you are currently printing with your offset press today, meaning no separate “digital” stock in your warehouse and the ability to immediately lower your cost of production by an average of 30%. |
No Click Charges We listened when printers worldwide told us they thought that the click charges were unfair, and we agree 100%. We operate on a model that is similar to that of an offset press, allowing for tremendous production cost savings and no stressful monthly minimums or overage charges. You pay for what your print, it's that simple. |
Ease of Use While it should be emphasized that the Meteor DP8700 S is not a push button press, your operators will quickly understand how the press works, both inside and out, as it is relatively easy to use. Whether your operator comes from an offset press background or a pre-press background, MGI's team of engineers will teach your operator everything he or she needs to know about how to manipulate colors, substrates, formats and more. |
Support Never be down without support again with MGI's technical support system. |
4-Color Brochures Whether it's a simple duplex page or a 2-page brochure, MGI's solutions can produce a wide range of creative and attractive brochures. |
Business Cards Produce beautiful 4-color business cards (in the shortest of runs), and finish with lamination, spot UV coating or flood UV coating...MGI has a solution for you. |
Invitations/Greeting Cards A wide range of options, from elegant invitations to photo greeting cards, sports trading cards, baby announcements and many more. |
Menus Print on paper (then finish with lamination), or onto synthetics such as Yupo or polyester for additional durability. |
Postcards Postcards, photo cards, personalized direct mail campaigns...the only limit is your imagination! |
